Click to complete your purchase(s) :
2 pax | , $138.00 w/GST /5 days |
3 pax | , $190.00 w/GST /5 days |
4 pax | , $231.00 w/GST /5 days |
5 pax | , $262.00 w/GST /5 days |
6 pax | , $281.00 w/GST /5 days |
2 pax | , $157.00 w/GST /5 days |
3 pax | , $218.00 w/GST /5 days |
4 pax | , $269.00 w/GST /5 days |
5 pax | , $306.00 w/GST /5 days |
6 pax | , $330.00 w/GST /5 days |
1 pax | , $163.00 w/GST /10 days |
2 pax | , $253.00 w/GST /10 days |
3 pax | , $317.00 w/GST /10 days |
4 pax | , $418.00 w/GST /10 days |
5 pax | , $471.00 w/GST /10 days |
6 pax | , $528.00 w/GST /10 days |
1 pax | , $196.00 w/GST /10 days |
2 pax | , $291.00 w/GST /10 days |
3 pax | , $372.00 w/GST /10 days |
4 pax | , $493.00 w/GST /10 days |
5 pax | , $559.00 w/GST /10 days |
6 pax | , $634.00 w/GST /10 days |
1 pax | , $282.00 w/GST /20 days |
2 pax | , $471.00 w/GST /20 days |
3 pax | , $559.00 w/GST /20 days |
4 pax | , $739.00 w/GST /20 days |
5 pax | , $845.00 w/GST /20 days |
6 pax | , $1,012.00 w/GST /20 days |
1 pax | , $348.00 w/GST /20 days |
2 pax | , $541.00 w/GST /20 days |
3 pax | , $669.00 w/GST /20 days |
4 pax | , $879.00 w/GST /20 days |
5 pax | , $1,021.00 w/GST /20 days |
6 pax | , $1,210.00 w/GST /20 days |
1 pax | , $396.00 w/GST /30 days |
2 pax | , $677.00 w/GST /30 days |
3 pax | , $803.00 w/GST /30 days |
4 pax | , $1,056.00 w/GST /30 days |
5 pax | , $1,254.00 w/GST /30 days |
6 pax | , $1,386.00 w/GST /30 days |
1 pax | , $446.00 w/GST /30 days |
2 pax | , $776.00 w/GST /30 days |
3 pax | , $956.00 w/GST /30 days |
4 pax | , $1,254.00 w/GST /30 days |
5 pax | , $1,403.00 w/GST /30 days |
6 pax | , $1,645.00 w/GST /30 days |
5.0 /5
More:
Food
Service
Value
|
The food generally received very good feedback. Me as a host felt very happy. Every dish got cleaned out except for the beehoon. The only not so good part on my review is the beehoon can be less wet. We needed to use spoon and scoop and eat.Thank ... More
you Pang Pang Rice for the great culinary skills and yummilicious foods. and sincere thanks for extra mile regarding the Thai fishcake, the children loved and ate alot! Curry chicken was the hot favourite. Everyone just went at it and we later on had been forced to ration this dish ?.
Show less
Favourite dish: Curry chicken
Least favourite dish: Not dislike but abit disappointed . Bee hoon
First time ordering from merchant: Yes
Will recommend this merchant: Yes
|
4.0 /5
More:
Food
Service
Value
|
The food quality is commendable, most dishes are delicious. Reliable delivery, timing between 4-5 PM is appreciated. However, the packaging could be improved by using appropriately sized containers to better match portions, avoiding the appearance ... More
of being too little. Overall, a good experience with room for minor improvements.
Show less
Favourite dish: Spicy dishes
Least favourite dish: None
First time ordering from merchant: Yes
Will recommend this merchant: Yes
|
5.0 /5
More:
Food
Service
Value
|
The food is hot but the serving is abit little. Overall the taste is nice especially the curry chicken.
Favourite dish: None
Least favourite dish: None
First time ordering from merchant: Yes
Will recommend this merchant: Yes
|
5.0 /5
More:
Food
Service
Value
|
This is a worth catering that I found . Nice and tasty food. Not oily . Food portions also not small
Favourite dish: None
Least favourite dish: None
First time ordering from merchant: No
Will recommend this merchant: Yes
|
5.0 /5
More:
Food
Service
Value
|
Repeat customer who has ordered before and the food still taste as good! Will continue to order again.
Favourite dish: None
Least favourite dish: None
First time ordering from merchant: No
Will recommend this merchant: Yes
|
Pang Pang RiceGrandma's recipes since 1980
see more
|